800 kVA 10 kV Oil-Immersed Power Transformer

800 kVA 10 kV Oil-Immersed Power Transformer

I. Core OverviewDesigned for 10KV high-voltage power distribution scenarios, it focuses on providing 800kVA large-capacity heavy-load power supply. It mainly addresses the high-power power supply needs of large industrial parks and regional power distribution hubs, balancing stability and practicality.

What We Offer:

Leveraging our expertise in transformer manufacturing, we provide customized power transformer solutions tailored to the needs of customers in various industries, regions, and application scenarios. Whether you are involved in overseas engineering procurement, power grid integration, industrial power distribution, commercial buildings, or projects under special conditions, we can provide a one-stop power supply solution, from product selection, technical parameters, and certification to delivery, meeting the diverse needs of all types of customers with stable and reliable products and professional services.

Description

800 kVA 10 kV Oil-immersed Power Transformer

I. Core Overview
Designed for 10 kV high-voltage power distribution scenarios, it focuses on providing 800 kVA large-capacity heavy-load power supply. It mainly addresses the high-power power supply needs of large industrial parks and regional power distribution hubs, balancing stability and practicality. It can be seamlessly integrated into the existing power distribution system without complex debugging or additional renovations.

II. Product Core Features
Power Matching: With a 800 kVA capacity, it can stably handle industrial-grade high loads, operate smoothly without failures, avoiding power outages caused by insufficient loads, and is suitable for complex industrial environments.
Durability: Adopting a sealed structure, it is dustproof and moisture-proof, requiring no frequent maintenance. Combined with dedicated insulating oil and efficient heat dissipation design, it has no pressure during long-term operation and does not require a professional operation team to be on duty.

Versatility: It can seamlessly connect with Box Type Substation (box-type Transformer Station), High And Low Voltage Switchgear (high and low voltage switchgear), and is compatible with Oil Immersed Transformer (Oil-immersed Transformer) networking. It is combined with Electric Power Converter (electric power converter) to optimize power supply efficiency.

III. Common Questions
Q: Will the equipment experience overheating or tripping during operation?
A: No, with dedicated insulating oil and optimized heat dissipation structure, it has efficient heat dissipation and will not overheat or trip even under full-load operation for a long time. It operates stably without any hidden dangers.

Q: Is the equipment large in size, and is transportation and installation convenient?
A: Adopting a modular design, it can be disassembled for transportation and assembled on-site by ordinary construction personnel. No professional team is required, and after installation, it can be used normally without complex debugging.

Q: No professional maintenance is required in the future, is the daily operation simple?
A: No professional maintenance is needed. Checking the oil level regularly is sufficient. No professional skills are required. Ordinary people can complete basic checks and simple maintenance without additional investment in operation costs.

6–10 kV Oil-Immersed Transformer Energy-Efficiency Specifications
Rated Capacity (kVA)HV Rated Voltage (kV)HV Tapping RangeLV Rated Voltage (kV)Vector GroupLevel 1 No-Load Loss (kW)Level 1 Load Loss (kW)Level 2 No-Load Loss (kW)Level 2 Load Loss (kW)Level 3 No-Load Loss (kW)Level 3 Load Loss (kW)Short-Circuit Impedance (%)
306 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.080.505/0.4800.080.630/0.6000.10.630/0.6004
506 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.10.730/0.6950.10.910/0.8700.130.910/0.8704
686 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.110.870/0.8300.111.090/1.0400.151.090/1.0404
806 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.131.050/1.0000.131.310/1.2500.181.310/1.2504
1006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.151.260/1.2000.151.580/1.5000.21.580/1.5004
1256 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.171.510/1.4400.171.890/1.8000.241.890/1.8004
1606 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.21.850/1.7600.22.310/2.2000.282.310/2.2004
2006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.242.180/2.0800.242.730/2.6000.342.730/2.6004
2506 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.292.560/2.4400.293.200/3.0500.43.200/3.0504
3156 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.343.060/2.9200.343.830/3.6500.483.830/3.6504
4006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.413.610/3.4400.414.520/4.3000.574.520/4.3004
5006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.484.330/4.1200.485.410/5.1500.685.410/5.1504
6306 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.574.9600.576.2000.816.2004.5
8006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.76.0000.77.5000.987.5004.5
10006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.838.2400.8310.3001.1510.3004.5
12506 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn00.979.6000.9712.0001.3612.0004.5
16006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn01.1711.6001.1714.5001.6414.5004.5
20006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn01.5514.6001.5518.3001.9418.3005
30006 / 6.3 / 10 / 10.5±2×2.5% / ±5%0.4Dyn11 / Yzn11 / Yyn01.8316.9001.8321.2002.2921.2005

Additional information

Capacity

800 kVA

Rated Voltage

10 kV

Related Products

HUAYU

Discuss Your Project and Get Recommendations

官网询盘

*Your information is kept confidential and used only to respond to your inquiry.